Weekly Update
Hello Mallard Parents,
I can hardly believe this is our last week of summer season. Congratulations to our Ducklings!
I have a few team pictures still available for purchase. They are $15 each. If you would like to purchase one, please reply to this email. You can still purchase team and individual pictures online, please CLICK HERE to go the the DayC Photography website.
To view the proofs, click “proofs on line” under the pictures, then click the first picture ( the one of gymnastics) which is sports. Enter your email and the access code swim2018 (all lowercase no spaces). The pictures are in folders and include last years pictures too.
It's a jam packed week: 3 swim meets and the End of the Year Banquet. Please read the entire email!
- Revised practice schedule this week
- Meet at Glastonberry (Tue)
- Meet at Ga Tech (Thu)
- End of the Year Banquet (Fri)
- ASA Championship Finals (Sat)
Revised Practice Schedule this Week
Due to all of the events this week, we've had to change the practice schedule
- Monday -- normal practice
- Tuesday -- meet day schedule (9:30 - 10:30 AM 11 & Up practice together)
- Wednesday -- normal practice with donuts after your practice session
- Thursday -- no practice
- Friday -- 9:30 - 10:30 AM; swimmers going to finals on Sat only
Away Meet on Tuesday
We have our last swim meet of the season at Glastonberry (3550 Pairpoint Place, Johns Creek). This pool only has 4 lanes, so be prepared for the meet to run a little slower & longer. Please have your kids at the pool by 4:30.Please make sure to sign in your swimmer & volunteer position. The theme for this meet is Christmas.Please instruct your kids to remain in the bullpen area when they are not swimming, so we can find them.
Also, practice times will change for Tuesday. Ages 11 & up will practice from 9:30 - 10:30 AM.
Divisional Meet @ GT Aquatic Center on Thursday
Please have your swimmer at Ga Tech (750 Ferst Dr., Atlanta) by 1:00 PM. Our warm up time is 1:30 - 1:50. The MALLARD team area will be in the stands. I've attached a diagram of the aquatic center. Please look for our banner or coaches. Swimmers and parents can sit together if you like. I've attached the heat sheets for this meet. They will be available for purchase, but you may print the attachment before you go.
POOL, BOYS & GIRLS DIVIDED
All girls' events will be swam in the pool next to the diving well. The boys will be swimming in the pool closest to the scoreboard. See attached Seating Chart diagram for clarification.
PARKING @ GT
Just a reminder that parking at Georgia Tech is unfortunately not free. You can save a little money if you prepay for your parking and get your pass in advance, please visit the following link https://gatech.clickandpark.com/ . Parking is $12 per day for the event.
Please only buy the day you need and make sure you select the correct day (Day 1 is Wednesday, Day 2 is Thursday, Day 3 is Friday, Day 4 is Saturday), no one will need an All Day pass. The cost for the advance passes is $12. If you do not prepay for parking you will need cash to park, the cost is $15 at the gate. Please be sure to share this info with your teams. A map to the area around the Aquatic Center can be found at :
https://pts.gatech.edu/subsite1/Documents/Parking_map_14-rv1.jpg There will also be signs around the venue that will point you in the direction of the lots for the meet.
Please build in a little extra time to account for any delays (traffic or parking)
VOLUNTEERS @ GT
We are required to provide the following positions to support the divisional meet:
- 2 girls timer
- 1 awards (ribbon) worker
- 1 girls bullpen
- 1 boys bullpen
I still need a volunteer for ribbons & the boys bullpen. Please email me ASAP.
Some of you have signed up to work the Mallard bullpen in the stands. Carolina will be reaching out to you shortly. Thank you for helping out. If you are volunteering, please print the attached heat sheet.
End of the Year Banquet on Friday
Our end of season banquet will be held this Friday at the Neely Farm Pool from 5:30 - 8:30 PM. The RSVP closes tonight. Each family is required to bring a dish. You will be receiving an email with a Sign Up Genius link, so you can sign up to bring something.We will probably eat around 6:00 PM with awards around 7 PM.
ASA Championship @ GT on Saturday
11:00 noon. – 2:00 p.m. (approximate time) 6 & Under, 7-8 and 9-10 Finals
4:00 p.m. – 7:00 p.m. (approximate time) 11-18 year old finals
This is a qualifying meet only. There are 6 Divisional Sessions, Neely Farm is in Session #4. The top 10 relay times, top 40 individual (10 and under times) and top 30 (11 and over individual times) from the combined results of the divisional meets will return for the Championship Final on Saturday.
We will not know for certain who has qualified for finals until late Friday night. If your son or daughter has qualified for the finals, a balloon will be attached to your mailbox early Saturday morning.
RSVP for Tue Meet
| Aho | Mason |
| Asztalos | Elizabeth |
| Asztalos | Stephen |
| Balderas | Sean |
| Balderas | Xavi |
| Berg | Grace |
| Boren | Watson |
| Boren | |
| Brons | Charlize |
| Brons | John |
| Brons | Miriam |
| Brons | Therese |
| Brown | Katelyn |
| Brown | Luke |
| Buckelew | Reece |
| Buckelew | River |
| Byers | Tyonna |
| Cassar | Andrew |
| Cassar | Michaela |
| Cassar | Paul |
| Cassar | Peter |
| Connolly | Abby |
| Connolly | Ben |
| Dee | Caroline |
| Eglseder | Morgan |
| Evanoff | John |
| Evanoff | Margaret |
| Ficken | jon hunt |
| Ficken | Lilia |
| Gilmartin | Georgia |
| Hendrix | Keen |
| Hendrix | Skye |
| Hughes | Caleb |
| Hughes | Cyrus |
| Hughes | Micaiah |
| Hughes | Talia |
| Hughes | Tobin |
| Kuipers | Daniel |
| McCracken | Amelia |
| McCracken | Vivienne |
| McLendon | Emily |
| Mclendon | Hailey |
| Mock | Abbegael |
| Mock | Annabele |
| Mock | Ella |
| Mock | Emma |
| Muir | Catherine |
| Muir | Clare |
| Muir | Margaret |
| Muir | Patrick |
| Murphy | Annabel |
| Narvaez | Johnny |
| Nesbitt | Evan |
| Nixon | Abigail |
| Nixon | Connor |
| O'Neil | Jon |
| O'Neil | Owen |
| Ostapiuk | Ella |
| Ostapiuk | Mitsue |
| Phillips | Trenton |
| Phillips | Whitney |
| Pridgen | Mamie |
| Procaccini | Francesca |
| Procaccini | Sophia |
| Purdy | Jonathon |
| Rayman | Jack |
| Rayman | Luke |
| Resenson | Shina |
| Rettaliata | Hannah |
| Rettaliata | John |
| Sacca | Abigail |
| Sacca | Catherine |
| Sacca | Elizabeth |
| Sacca | Peter |
| Sacca | Teresa |
| Schlciht | Miguel |
| Schlicht | Daniel |
| Schlicht | Gabriel |
| Schlicht | Manuel |
| Schlicht | Samuel |
| Schutz | Anna |
| Schutz | Anthony |
| Schutz | John Paul |
| Shelley | Jack |
| Shelley | Piper |
| Shelley | Quinn |
| Sik | Andrew |
| Sik | Hannah |
| Snowberger | Carley |
| Snowberger | James |
| Snowberger | Joshua |
| Snowberger | Zachary |
| Stanfield | Charis |
| Stanfield | Michael |
| Stewart | Caroline |
| Tan | Niki |
| Tan | Rico |
| Tomala | Nickolas |
| White | Avery |
| White | Tristan |
| Whitesides | Alex |
| Whitesides | Ellie |
| Woodrough | Cecilia |
| Woodrough | Mary |
| Woodrough | Stephen |
| Woodrough | Thomas |
| Youngman | Emilia |
| Youngman | Felicity |
| Youngman | Josephine |
| Youngman | Miriam |
| Youngman | Olivia |
| Youngman | Samuel |
| Zurn | Annabelle |
| Zurn | Noah |
RSVP for Banquet
| Aho, Carrie | Carrie Aho, Mason Aho |
| Asztalos, Jessica | Stephen Asztalos, Elizabeth Asztalos, Jessica Asztalos, Gregory Asztalos |
| Berg, Kathy | Kathy Berg, Grace Berg |
| Brame, Helen | |
| Brons, Lynne | Tess Brons, Charlize Brons, Jack Brons, Miriam Brons, Gil Brons, Peter Brons, Lynne Brons, Mick Brons |
| Brown, Jill | Jill Brown, Katelyn Brown, Luke Brown |
| Buckleew, Brook | Ben Buckelew, Brook Buckleew, Reece Buckelew, River Buckelew |
| Byers, Tyonna | Ty Byers |
| Connolly, Peggy | Peggy Connolly, Abby Connolly, Ben Connolly, Randy Connolly |
| Dee, Ansley | Caroline Dee, Ansley Dee, Joey Dee |
| Ficken, Beverly | Beverly Ficken, Jon Hunt Ficken, Lilia Ficken, David Ficken |
| Gilmartin, Shaye | Gigi Gilmartin, Shaye Gilmartin, Mike Gilmartin |
| Hendrix, Beverly | Beverly Hendrix, Doy Hendrix, Jake Hendrix, Skye Hendrix, Keen Hendrix, Kade Hendrix |
| Hughes, Ryan | Ryan Hughes, Jacquie Hughes, Tobin Hughes, Caleb Hughes, Micaiah Hughes, Cyrus Hughes, Talia Hughes |
| Kuipers, Jessica | Jessica Kuipers, Danny Kuipers, Tom Kuipers |
| McLendon, Mandy | Hailey Mclendon, Emily McLendon, Mandy McLendon, Jacob McLendon |
| Mock, Carolina | Lien Mock, Emma Mock, Ella Mock, Anne Mock, Abbe Mock, Carolina Mock |
| Muir, Natalie | Natalie Muir, Margaret Muir, Patrick Muir, Clare Muir, Catherine Muir |
| Nixon, Catherine | Connor Nixon, Abby Nixon, Catherine Nixon |
| Ostapiuk, Elizabeth | Elizabeth Ostapiuk, Mitsue Ostapiuk, Ella Ostapiuk, Peter Ostapiuk |
| Parris, Kathryn | |
| Procaccini, Jackie | Jackie Procaccini, Sophia Procaccini |
| Purdy, Sean | Sean Purdy, Jonathon Purdy, Andrea Townsend |
| Rayman, Michelle | Michelle Rayman, Luke Rayman, Jack Rayman, Jeff Rayman |
| Resenson, Araksi | Araksi Resenson, Shina Resenson, Dimitry Resenson |
| Rettaliata, Daisy | Daisy Rettaliata, Hannah Rettaliata, Jeb Rettaliata |
| Sacca, James | James Sacca, Elizabeth Sacca, Peter Sacca, Catherine Sacca, Teresa Sacca, Abigail Sacca, Carol Sacca |
| Schutz, Joselyn | Anthony Schutz, John Paul Schutz, Anna Schutz, Joselyn Schutz, James Schutz |
| Shelley, Joanne | Piper Shelley, Quinn Shelley, Jack Shelley, Joanne Shelley, Christopher Shelley |
| Sik, Darrell | Darrell Sik, Andrew Sik, Hannah Sik, Sue Sik |
| Snowberger, Lori | Lori Snowberger, Josh Snowberger, Carley Snowberger, Zach Snowberger, James Snowberger, Corey Snowberger |
| Stanfield, Mickey | Charis Stanfield |
| Stewart, Christine | Christine Stewart, Alan Stewart, Caroline Stewart |
| Tan, Yu | Rico Tan, Niki Tan |
| Whitesides, Robin | Alex Whitesides, Ellie Whitesides, Rob Whitesides |
| Woodrough, Elena | Elena Woodrough, Mary Woodrough, Stephen Woodrough, Cecilia Woodrough, Thomas Woodrough |
| Youngman, David | Jennifer Youngman, David Youngman, Samuel Youngman, Miriam Youngman, Emilia Youngman, Josie Youngman, Felicity Youngman, Olivia Youngman |
| Zurn, Julie | Julie Zurn, Matthew Zurn, Noah Zurn, Annabelle Zurn |

